TRANSFORMING THE WAY WE THINK ABOUT DOORS

Providing everything you need to specify a Modulo Doorset

FINISHES, CONFIGURATIONS AND VISION PANELS

FINISHES

A variety of laminates and surfaces ready for coating.

CONFIGURATIONS

Modulo doorsets are provided in either single, equal double, or unequal double configurations to cover a range of standard doorset scenarios.

VISION PANELS

Non-Fire rated and FD30 options, provided in different styles dependent upon the door application selected. Hardwood bolection beading provided as standard.

FRAME AND WALL WIDTH

THE MODULO DOOR FRAME SYSTEM

Three Modulo doorset frame depths to suit most structural openings. 

METRIC DOOR LEAF SIZES

LEAF WIDTH (mm) 326 426 526 626 726 826 926
LEAF HEIGHT (mm) 2040 2040 2040 2040 2040 2040 2040

IMPERIAL DOOR LEAF SIZES

LEAF WIDTH (mm) 457 533 762 838 914
LEAF HEIGHT (mm) 1981 1981 1981 1981 1981

STRUCTURAL OPENING MATRIX

METRIC DOORSETS

Door leaf size Over frame width Over frame height (17mm undercut)* Minimum structural opening width Optimum structural opening width Maximum structural opening width Minimum structural opening height (17mm undercut)* Optimum structural opening height (17mm undercut)* Maximum structural opening height (17mm undercut)*
SINGLE 626 x 2040 692 2080 700 710 732 2083 2100 2105
726 x 2040 792 2080 800 810 832 2083 2100 2105
826 x 2040 892 2080 900 910 932 2083 2100 2105
926 x 2040 992 2080 1000 1010 1032 2083 2100 2105
EQUAL PAIR 526 + 526 x 2040 1122 2080 1130 1140 1162 2083 2100 2105
626 + 626 x 2040 1322 2080 1330 1340 1362 2083 2100 2105
726 + 726 x 2040 1522 2080 1530 1540 1562 2083 2100 2105
826 + 826 x 2040 1722 2080 1730 1740 1762 2083 2100 2105
926 + 926 x 2040 1922 2080 1930 1940 1962 2083 2100 2105
UNEQUAL PAIR 426 + 726 x 2040 1122 2080 1130 1140 1162 2083 2100 2105
526 + 726 x 2040 1222 2080 1230 1240 1262 2083 2100 2105
426 + 826 x 2040 1322 2080 1330 1340 1362 2083 2100 2105
426 + 926 x 2040 1422 2080 1430 1440 1462 2083 2100 2105
526 + 926 x 2040 1522 2080 1530 1540 1562 2083 2100 2105

IMPERIAL DOORSETS 

Door leaf size Over frame width Over frame height (17mm undercut)* Minimum structural opening width Optimum structural opening width Maximum structural opening width Minimum structural opening height (17mm undercut)* Optimum structural opening height (17mm undercut)* Maximum structural opening height (17mm undercut)*
SINGLE 762 x 1981 828 2031 836 848 868 2035 2043 2051
838 x 1981 904 2031 912 924 944 2035 2043 2051
914 x 1981 980 2031 988 1000 1020 2035 2043 2051
EQUAL PAIR 762 + 762 x 1981 1594 2031 1602 1618 1634 2035 2043 2051
838 + 838 x 1981 1746 2031 1754 1770 1786 2035 2043 2051
914 + 914 x 1981 1898 2031 1906 1922 1938 2035 2043 2051
UNEQUAL PAIR 762 + 457 x 1981 1289 2031 1297 1313 1329 2035 2043 2051
838 + 457 x 1981 1365 2031 1373 1389 1405 2035 2043 2051
914 + 457 x 1981 1441 2031 1449 1465 1481 2035 2043 2051
914 + 533 x 1981 1517 2031 1525 1541 1557 2035 2043 2051

*Standard factory undercut is 17mm unless otherwise specified. Minimum undercut is 3mm. Structural opening height will vary accordingly. Jambs can be trimmed at time of installation as required.

IRONMONGERY

HINGES, LOCKS, LEVERS, PULL HANDLES, CYLINDERS, CLOSERS, PUSHPLATES/KICKPLATES, SIGNAGE AND ACCESSORIES, INTUMESCENTS

Share by: